Berita Terakhir
JADWAL BANK ONLINE / OFFLINE
06-04-2025 13:44:43
Jadwal Bank OFFLINE dan ONLINE :

BCA
Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )

MANDIRI
Senin - Minggu : Offline mulai dari 23:00 WIB - 04:00 WIB ( Terkecuali Gangguan )

BNI
Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )

BRI
Senin - Minggu : Senin - Minggu : ONLINE 24 JAM ( Terkecuali Gangguan )

CIMB
Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )

DANAMON
Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )

BII / MAYBANK
Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )

PANIN BANK
Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )

PERMATA
Senin - Minggu : Senin - Minggu : Offline mulai dari 10:30 WIB - 11.30 WIB ( Terkecuali Gangguan )

E-WALLET
Senin - Minggu : ONLINE 24 JAM ( Terkecuali Gangguan )
JADWAL PASARAN TOGEL
05-01-2025 22:32:13
NAMA PASARAN | HARI | TUTUP | BUKA | WEBSITE |
---|---|---|---|---|
SOUTH CAROLINA MIDDAY (SENIN OFF) | Selasa s/d Minggu | 00:45 (WIB) | 00:59 (WIB) | Klik Disini |
KENTUCKY MIDDAY | Senin s/d Minggu | 01:01 (WIB) | 01:20 (WIB) | Klik Disini |
INDIANA MIDDAY | Senin s/d Minggu | 01:10 (WIB) | 01:20 (WIB) | Klik Disini |
TENNESSE MIDDAY | Senin s/d Minggu | 01:10 (WIB) | 01:20 (WIB) | Klik Disini |
TEXAS DAY | Senin s/d Minggu | 01:20 (WIB) | 01:27 (WIB) | Klik Disini |
FLORIDA MID | Senin s/d Minggu | 01:20 (WIB) | 01:30 (WIB) | Klik Disini |
ILLINOIS MIDDAY | Senin s/d Minggu | 01:30 (WIB) | 01:40 (WIB) | Klik Disini |
MISSOURI MID | Senin s/d Minggu | 01:35 (WIB) | 01:45 (WIB) | Klik Disini |
WASHINGTON DC MIDDAY | Senin s/d Minggu | 01:45 (WIB) | 01:55 (WIB) | Klik Disini |
NEW YORK MID | Senin s/d Minggu | 02:15 (WIB) | 02:30 (WIB) | Klik Disini |
MOROCCO QUATRO 1 ( SETIAP HARI ) | Senin s/d Minggu | 02:45 (WIB) | 03:00 (WIB) | Klik Disini |
CAROLINA DAY | Senin s/d Minggu | 02:45 (WIB) | 03:00 (WIB) | Klik Disini |
OREGON 03 | Senin s/d Minggu | 03:45 (WIB) | 04:00 (WIB) | Klik Disini |
OREGON 06 | Senin s/d Minggu | 06:45 (WIB) | 07:00 (WIB) | Klik Disini |
TEXAS EVENING | Senin s/d Minggu | 06:50 (WIB) | 07:00 (WIB) | Klik Disini |
TENNESSE EVENING | Senin s/d Minggu | 07:10 (WIB) | 07:20 (WIB) | Klik Disini |
WASHINGTON DC EVENING | Senin s/d Minggu | 07:45 (WIB) | 07:57 (WIB) | Klik Disini |
CALIFORNIA | Senin s/d Minggu | 09:20 (WIB) | 09.30 (WIB) | Klik Disini |
FLORIDA EVE | Senin s/d Minggu | 09:35 (WIB) | 09.45 (WIB) | Klik Disini |
MISSOURI EVE | Senin s/d Minggu | 10:45 (WIB) | 10.59 (WIB) | Klik Disini |
OREGON 09 | Senin s/d Minggu | 09:50 (WIB) | 10.00 (WIB) | Klik Disini |
ILLINOIS EVENING | Senin s/d Minggu | 10:10 (WIB) | 10:22 (WIB) | Klik Disini |
NEW YORK EVE | Senin s/d Minggu | 10:15 (WIB) | 10:30 (WIB) | Klik Disini |
INDIANA EVE | Senin s/d Minggu | 10:40 (WIB) | 10.50 (WIB) | Klik Disini |
KENTUCKY EVE | Senin s/d Minggu | 10:45 (WIB) | 11.00 (WIB) | Klik Disini |
TEXAS NIGHT | Senin s/d Minggu | 11:00 (WIB) | 11:12 (WIB) | Klik Disini |
NORTH CAROLINA EVE | Senin s/d Minggu | 11:10 (WIB) | 11.22 (WIB) | Klik Disini |
OREGON 12 | Senin s/d Minggu | 12:50 (WIB) | 13.00 (WIB) | Klik Disini |
BULLSEYE | Senin s/d Minggu | 11:50 (WIB) | 12:10 (WIB) | Klik Disini |
TOTOMACAU 01 | Senin s/d Minggu | 13:00 (WIB) | 13:15 (WIB) | Klik Disini |
SYDNEY LOTTO | Senin s/d Minggu | 13:49 (WIB) | (Selesai Live Draw Youtube) | Klik Disini |
TOTOMACAU 5D | Senin s/d Minggu | 15:15 (WIB) | 15:30 (WIB) | Klik Disini |
TOTOMACAU 04 | Senin s/d Minggu | 16:00 (WIB) | 16:15 (WIB) | Klik Disini |
KING KONG POOLS 1 | Senin s/d Minggu | 16:59 (WIB) | 17:00 (WIB) | Klik Disini |
SINGAPORE POOL | Selasa & Jumat (Libur) | 17:30 (WIB) | 17:45 (WIB) | Klik Disini |
MOROCCO QUATRO 2 | Senin s/d Minggu) | 17:45 (WIB) | 18:00 (WIB) | Klik Disini |
TOTOMACAU 07 | Senin s/d Minggu | 19:00 (WIB) | 19:15 (WIB) | Klik Disini |
PCSO | Senin s/d Sabtu | 19:45 (WIB) | 20:15 (WIB) | Klik Disini |
MOROCCO QUATRO 3 ( SETIAP HARI ) | Senin s/d Minggu | 20:45 (WIB) | 21:00 (WIB) | Klik Disini |
TENNESSE MORNING | Senin s/d Sabtu | 22:10 (WIB) | 22:22 (WIB) | Klik Disini |
TOTO MACAU 5D | Senin s/d Minggu | 21:15 (WIB) | 21:30 (WIB) | Klik Disini |
TEXAS MORNING | Senin s/d Sabtu | 22:50 (WIB) | 23:00 (WIB) | Klik Disini |
TOTOMACAU 10 | Senin s/d Minggu | 22:00 (WIB) | 22:15 (WIB) | Klik Disini |
HONGKONG LOTTO | Senin s/d Minggu | 22:59 (WIB) | (Selesai Live Draw Youtube) | Klik Disini |
TOTOMACAU 11 | Senin s/d Minggu | 23:00 (WIB) | (Selesai Live Draw Youtube) | Klik Disini |
KING KONG POOLS 2 | Senin s/d Minggu | 23:29 (WIB) | 23:30 (WIB) | Klik Disini |
TOTOMACAU 12 | Senin s/d Minggu | 23:45 (WIB) | 00:00 (WIB) | Klik Disini |
MOROCCO QUATRO 4 (SETIAP HARI) | Senin s/d Minggu | 23:45 (WIB) | 23:59 (WIB) | Klik Disini |
WASHIGTONMID (SETIAP HARI) | Senin s/d Minggu | 01:45:00 (WIB) | 01:55 (WIB) | Klik Disini |
MAGNUM4D (SETIAP HARI) | Senin s/d Minggu | 18:10:00 (WIB) | 18:40:00(WIB) | Klik Disini |
NEWYORK MID (SETIAP HARI) | Senin s/d Minggu | 02:15:00 (WIB) | 02:30:00(WIB) | Klik Disini |
WASHIGTONEVE (SETIAP HARI) | Senin s/d Minggu | 07:45:00 (WIB) | 07:57:00(WIB) | Klik Disini |
NEWYORK EVE (SETIAP HARI) | Senin s/d Minggu | 10:15:00 (WIB) | 10:30:00(WIB) | Klik Disini |
CURACAO (SETIAP HARI) | Senin s/d Minggu | 13:00:00 (WIB) | 13:20:00(WIB) | Klik Disini |
ESTONIA (SETIAP HARI) | Senin s/d Minggu | 16:00:00 (WIB) | 16:20:00(WIB) | Klik Disini |
BULGARIA MOR (SETIAP HARI) | Senin s/d Minggu | 06:00:00 (WIB) | 06:30:00(WIB) | Klik Disini |
BULGARIA DAY (SETIAP HARI) | Senin s/d Minggu | 12:00:00 (WIB) | 12:20:00(WIB) | Klik Disini |
BULGARIA NIGHT (SETIAP HARI) | Senin s/d Minggu | 23:00:00 (WIB) | 23:20:00(WIB) | Klik Disini |
CHILLI MOR (SETIAP HARI) | Senin s/d Minggu | 06:00:00 (WIB) | 06:30:00(WIB) | Klik Disini |
CHILLI DAY (SETIAP HARI) | Senin s/d Minggu | 12:00:00 (WIB) | 12:30:00(WIB) | Klik Disini |
CHILLI EVE (SETIAP HARI) | Senin s/d Minggu | 18:40:00 (WIB) | 18:50:00(WIB) | Klik Disini |
CHILLI NIGHT (SETIAP HARI) | Senin s/d Minggu | 23:00:00 (WIB) | 23:20:00(WIB) | Klik Disini |
SUVA MOR (SETIAP HARI) | Senin s/d Minggu | 06:00:00 (WIB) | 06:30:00(WIB) | Klik Disini |
SUVA DAY (SETIAP HARI) | Senin s/d Minggu | 12:00:00 (WIB) | 12:30:00(WIB) | Klik Disini |
SUVA EVE (SETIAP HARI) | Senin s/d Minggu | 18:40:00 (WIB) | 18:50:00(WIB) | Klik Disini |
SUVA NIGHT (SETIAP HARI) | Senin s/d Minggu | 23:00:00 (WIB) | 23:20:00(WIB) | Klik Disini |
CAMBODIA (SETIAP HARI) | Senin s/d Minggu | 11:30:00 (WIB) | 11:50:00(WIB) | Klik Disini |
TAIWAN (SETIAP HARI) | Senin s/d Minggu | 20:30:00 (WIB) | 20:45:00(WIB) | Klik Disini |
CHINA (SETIAP HARI) | Senin s/d Minggu | 15:15:00 (WIB) | 15:30:00(WIB) | Klik Disini |
BARBADOS MOR (SETIAP HARI) | Senin s/d Minggu | 06:00:00 (WIB) | 06:30:00(WIB) | Klik Disini |
BARBADOS DAY (SETIAP HARI) | Senin s/d Minggu | 12:00:00 (WIB) | 12:20:00(WIB) | Klik Disini |
BARBADOS NIGHT (SETIAP HARI) | Senin s/d Minggu | 23:00:00 (WIB) | 23:20:00(WIB) | Klik Disini |
BELGIA MOR (SETIAP HARI) | Senin s/d Minggu | 06:30:00 (WIB) | 06:30:00(WIB) | Klik Disini |
BELGIA DAY (SETIAP HARI) | Senin s/d Minggu | 12:00:00 (WIB) | 12:20:00(WIB) | Klik Disini |
BELGIA EVE (SETIAP HARI) | Senin s/d Minggu | 18:40:00 (WIB) | 18:50:00(WIB) | Klik Disini |
BELGIA NIGHT (SETIAP HARI) | Senin s/d Minggu | 23:00:00 (WIB) | 23:20:00(WIB) | Klik Disini |
BOTSWANA MOR (SETIAP HARI) | Senin s/d Minggu | 06:30:00 (WIB) | 06:30:00(WIB) | Klik Disini |
BOTSWANA DAY (SETIAP HARI) | Senin s/d Minggu | 12:00:00 (WIB) | 12:20:00(WIB) | Klik Disini |
BOTSWANA NIGHT (SETIAP HARI) | Senin s/d Minggu | 23:00:00 (WIB) | 23:20:00(WIB) | Klik Disini |
HELSINKI (SETIAP HARI) | Senin s/d Minggu | 19:00:00 (WIB) | 19:20:00(WIB) | Klik Disini |
DISKON & HADIAH TOGEL
18-11-2024 13:08:17
BET FULL | HADIAH | DISKON |
4D | x 9800 | - |
3D | x 980 | - |
2D | x 98 | - |
BET BB | HADIAH | DISKON |
4D | x 4000 | - |
x 200 | ||
3D | x 400 | - |
x 100 | ||
2D | x 70 | - |
x 20 | ||
BET DISCOUNT | HADIAH | DISKON |
4D | x 3000 | 66% |
3D | x 400 | 59% |
2D | x 70 | 29% |
COLOK JITU | x 8 + (modal) | 5% |
COLOK BEBAS | x 1,5 + (modal) | 5% |
COLOK BEBAS 2D | x 7 + (modal) | 10% |
x 11 + (modal) | ||
x 18 + (modal) | ||
COLOK NAGA | x 23 + (modal) | 10% |
x 35 + (modal) | ||
SHIO | x 9,5 + (modal) | 5% |
MACAU SHIO | x 90 + (modal) | 10% |
KOMBINASI | x 2,6 + (modal) | 8% |
BET PRIZE | HADIAH | DISKON |
PRIZE 1 | x 6000 | - |
x 600 | ||
x 70 | ||
PRIZE 2 | x 2000 | - |
x 200 | ||
x 20 | ||
PRIZE 3 | x 1000 | - |
x 100 | ||
x 5 |